







5Hx114.3 @ 17x7.5 et 52, 17x8.5 et 59 Tires 215/45 245/40 S2000 Fitment. Bronze. MR37
5Hx114.3 @ 16x7 et 48, 16x7 et 48 Some small paint chips around lips. excellent condition
5Hx114.3 @ 16x7 et 35, 16x8 et 35 Some curb damage, clear coat oxidation. 1 slight bend on inner lip of one rim. 1 slight bend on outter lip of second rim.
4Hx100 @ 16x7 et 25, 16x7 et 25 Tires 225/45 225/45 3 Piece Forged. F47
5Hx114.3 @ 16x7 et 24, 16x8 et 24 Tires 205/50 225/50 3 Piece Forged.
4Hx100 @ 16x7 et 25, 16x7 et 25 Tires 205/50 205/50 3 Piece Forged. SP55
5Hx114.3 @ 16x7.5 et 35, 16x8.5 et 35 Tires 205/50 205/50 3 Piece Forged. D17
4Hx114.3 @ 16x7 et 50, 16x7 et 50 Tires 205/50 205/50 3 piece forged. D63
4Hx100 @ 16x7 et 25, 16x7 et 25 Tires 225/45 225/45 3 piece forged. J125
5Hx114.3 @ 16x7 et 45, 16x7 et 45 Tires 205/55 205/55 3 piece forged. AP13
4Hx100 @ 15x6.5 et 34, 15x6.5 et 34 Tires 195/50 195/50 3 piece forged. N19
5Hx114.3 @ 17x8 et 34, 17x8 et 34 Tires 215/45 215/45 Silver with blue lettering. Two piece construction. MR28
4Hx100 @ 15x6.5 et 40, 15x7 et 40 1 wheels has a curb chip on the lip. Letters are fading.
5Hx114.3 @ 15x6.5 et 38, 15x6.5 et 38 1 major bend. 1 with curb damage. Refinishing recommended.
4Hx114.3 @ 15x6.5 et 13, 15x7 et 13 1 bend and some paint chips. No offset information given. Offsets measured to be between +10 to +15 offset.
Copyright 2013 Memoryfab Corporation. Loaded in 0.0834 seconds
Privacy Policy | Terms of Service